Homes for Sale in Mississauga,Oakville,Milton,Brampton
July 30th, 2010 
Maya Garg
Broker

Visit me on Facebook
Visit me on LinkedIn
My videos on YouTube
Follow me on Twitter
3 FREE REAL ESTATE E-BOOKS
print version

Neighbourhood Property Values Britannia, Mavis Hwy 10

Solds September 30, 2009 - November 5, 2009

For complete details of any homes in this or any other neighbourhood contact Maya Garg at 416-565-2780 or email info@gtawesthomes.com

If you are planning to sell your property, call me and I'll be happy to provide you with a complimentary Market Analysis including earlier statistics

Street Name Abbr List Price Sold Price Type Br Sold Date
 Cardington   St   $319,900   $315,000   Link   3   10/13/2009 
 Quest Circ     $329,900   $319,900   Semi-Detac   3   10/9/2009 
 Quest   Circ   $329,500   $322,000   Semi-Detac   3   10/15/2009 
 Frontier   Rdge   $323,900   $323,900   Semi-Detac   3   10/20/2009 
 Frontier   Rdge   $334,500   $330,000   Semi-Detac   3   10/14/2009 
 Godwick   Dr   $328,900   $331,000   Semi-Detac   3   10/24/2009 
 Opera Glas   Cres   $344,900   $332,000   Att/Row/Tw   3   10/16/2009 
 Whitfield   Terr   $339,900   $336,500   Att/Row/Tw   3   10/29/2009 
 Crosscreek   Crt   $339,900   $337,000   Att/Row/Tw   3   10/26/2009 
 Cosmic   Cres   $332,900   $340,000   Semi-Detac   3   10/8/2009 
 Magistrate   Terr   $345,800   $341,000   Semi-Detac   3   9/29/2009 
 Pemmican   Tr   $361,900   $342,000   Detached   3   10/2/2009 
 Para   Pl   $349,900   $344,000   Semi-Detac   3   10/8/2009 
 Ashprior   Ave   $339,000   $345,000   Att/Row/Tw   3   10/6/2009 
 Tiz   Rd   $349,900   $345,000   Att/Row/Tw   3   10/23/2009 
 Full Moon   Circ   $354,000   $345,000   Detached   3   11/4/2009 
 Moulin Rouge  Cres   $339,900   $346,500   Att/Row/Tw   3   10/5/2009 
 Skipper   Way   $339,900   $353,100   Att/Row/Tw   3   10/3/2009 
 Fairford   Cres   $349,900   $355,000   Att/Row/Tw   3   10/23/2009 
 Dinsmore   Crt   $365,000   $355,000   Att/Row/Tw   3   10/11/2009 
 Avocado   Cres   $349,900   $357,900   Link   3   10/16/2009 
 Lumberton   Cres   $368,800   $358,800   Att/Row/Tw   3   11/4/2009 
 Lumberton   Cres   $368,800   $358,800   Att/Row/Tw   3   11/4/2009 
 Frontier   Rdge   $354,810   $359,600   Semi-Detac   3   9/30/2009 
 Whistler   Cres   $369,900   $364,225   Semi-Detac   3   10/21/2009 
 Tambourine   Terr   $379,900   $365,000   Semi-Detac   3   10/17/2009 
 Windbrook   Grve   $379,000   $368,000   Semi-Detac   3   10/20/2009 
 Godwick   Dr   $369,500   $373,000   Semi-Detac   3   10/17/2009 
 Blizzard   Rd   $375,000   $375,000   Att/Row/Tw   3   10/30/2009 
 Buttle Station   Pl   $379,900   $376,000   Semi-Detac   3   10/6/2009 
 Haines Art   Way   $369,900   $376,500   Semi-Detac   3   10/20/2009 
 Ledbury   Cres   $378,800   $378,000   Semi-Detac   3   10/31/2009 
 Lumberton   Cres   $389,900   $382,000   Att/Row/Tw   3   9/28/2009 
 Orange Walk  Cres   $375,000   $383,000   Semi-Detac   3   10/9/2009 
 Spanish Mo   Tr   $384,913   $384,913   Link   4   9/30/2009 
 Village   Walk   $385,000   $385,000   Semi-Detac   3   11/4/2009 
 Prestonwood  Cres   $377,900   $385,100   Semi-Detac   3   10/1/2009 
 Twain   Ave   $399,900   $387,000   Detached   2   9/30/2009 
 Foxglove   Pl   $379,900   $387,500   Semi-Detac   3   10/1/2009 
 Bluesky   Cres   $389,900   $390,000   Detached   3   9/28/2009 
 Buttle Station   Pl   $364,700   $390,500   Semi-Detac   3   11/1/2009 
 Heatherlei   Ave   $389,900   $395,000   Detached   3   11/4/2009 
 Ivandale   Dr   $398,888   $396,888   Detached   4   10/21/2009 
 Fable   Cres   $399,900   $398,500   Semi-Detac   3   10/14/2009 
 Madame   St   $399,900   $401,000   Semi-Detac   4   10/3/2009 
 Annabelle   Ave   $409,000   $405,000   Semi-Detac   4   10/6/2009 
 Nahani   Way   $419,900   $410,000   Semi-Detac   3   10/29/2009 
 Bullrush   Dr   $398,800   $410,500   Semi-Detac   3   10/22/2009 
 Pepperidge     $389,900   $410,750   Semi-Detac   3   11/1/2009 
 Comisky   Cres   $395,000   $411,000   Semi-Detac   4   10/27/2009 
 Petawawa   Cres   $425,000   $411,000   Detached   3   10/30/2009 
 Marygrace   Crt   $399,000   $415,500   Semi-Detac   3   10/18/2009 
 Full Moon   Circ   $434,000   $418,500   Detached   4   10/28/2009 
 Cherrywood   Pl   $449,999   $419,000   Detached   3   10/18/2009 
 Cherrywood   Pl   $429,900   $424,000   Detached   4   10/1/2009 
 Para   Pl   $399,900   $425,800   Semi-Detac   4   10/25/2009 
 Evenside   Cres   $434,000   $427,000   Detached   4   10/6/2009 
 Firebird   Tr   $434,900   $427,000   Detached   3   10/5/2009 
 Violet   Rd   $419,900   $431,000   Detached   3   10/4/2009 
 Rosebush   Rd   $440,888   $434,000   Detached   3   10/17/2009 
 Yorkshire   Ave   $425,000   $435,000   Semi-Detac   4   10/26/2009 
 Flatford   Rd   $429,900   $435,000   Detached   3   10/25/2009 
 Kingsbridge Circle   Circ   $439,900   $435,000   Detached   4   8/16/2009 
 Gant   Cres   $439,900   $438,000   Semi-Detac   4   11/1/2009 
 Waterford   Cres   $425,000   $440,000   Detached   3   10/13/2009 
 Full Moon   Circ   $437,900   $440,000   Detached   3   9/27/2009 
 Alexis   Crt   $449,900   $440,000   Detached   4   10/2/2009 
 Breton   Ave   $439,900   $441,000   Semi-Detac   4   10/5/2009 
 Kingsbridge   Circ   $449,900   $448,000   Detached   3   10/23/2009 
 Invergordo   Lane   $449,900   $449,000   Detached   3   9/28/2009 
 Regents   Terr   $450,000   $450,000   Detached   3   10/9/2009 
 Brookwood   Crt   $459,900   $450,000   Detached   4   10/1/2009 
 Grossi   St   $439,900   $451,000   Detached   3   10/23/2009 
 Marygrace   Crt   $459,900   $454,000   Semi-Detac   4   11/1/2009 
 Ashprior   Ave   $445,000   $458,888   Detached   4   10/13/2009 
 Galesway   Blvd   $459,900   $459,900   Detached   4   10/30/2009 
 Crosswinds   Dr   $469,900   $460,000   Detached   3   10/21/2009 
 Silken Lauman   Way   $455,000   $462,500   Detached   5   9/20/2009 
 Gooderham    Blvd   $464,500   $464,700   Detached   3   9/29/2009 
 Torre   Dr   $439,888   $466,000   Detached   3   10/27/2009 
 Crystal Rose   Rd   $474,000   $467,000   Detached   4   10/22/2009 
 Moongate   Cres   $469,000   $468,000   Detached   4   10/22/2009 
 Sir Monty'   Dr   $489,000   $468,500   Detached   4   10/11/2009 
 Preston Ma   Dr   $459,000   $470,000   Detached   4   10/7/2009 
 Barnswallo   Crt   $489,900   $475,000   Detached   4   10/15/2009 
 Brookwood   Crt   $495,900   $475,000   Detached   4   10/9/2009 
 Ashley   Ave   $489,900   $477,000   Detached   4   10/16/2009 
 Silken Lauman   Way   $484,900   $477,700   Detached   5   10/22/2009 
 Barnswallo   Crt   $479,900   $480,000   Detached   4   10/13/2009 
 Delaware   Dr   $479,000   $482,000   Detached   4   10/6/2009 
 Camden   Circ   $469,000   $485,000   Detached   4   10/16/2009 
 Ford   Rd   $489,000   $486,000   Detached   4   11/3/2009 
 Rose Bloom   Rd   $485,000   $490,000   Detached   4   10/2/2009 
 Ladyburn   Cres   $489,900   $490,000   Detached   4   10/26/2009 
 Wesson   Crt   $495,000   $490,000   Detached   4   11/3/2009 
 Barnswallo   Crt   $495,000   $490,000   Detached   4   10/20/2009 
 Champlain   Tr   $472,500   $495,000   Detached   4   10/14/2009 
 Nahani   Way   $484,900   $495,000   Detached   4   9/8/2009 
 Escobar   Cres   $489,900   $505,000   Detached   4   10/4/2009 
 Seaver   Rd   $489,900   $527,000   Detached   4   10/13/2009 
admin listings buying selling privacy policy contact site map