Homes for Sale in Mississauga,Oakville,Milton,Brampton
September 4th, 2010 
Maya Garg
Broker

Visit me on Facebook
Visit me on LinkedIn
My videos on YouTube
Follow me on Twitter
3 FREE REAL ESTATE E-BOOKS
print version

Neighbourhood Property Values Churchill Meadows, Erin Centre, Winston Churchill, Credit Valley,Eglinton,Thomas,Streetsville

Solds 22nd April 2010- 22nd May, 2010

For complete details of prices of any homes or of selling prices  in this or any other neighbourhood contact Maya Garg at 416-565-2780 or email info@gtawesthomes.com

If you are planning to selling your property, call me and I'll be happy to provide you with a complimentary Market Analysis including earlier statistics and Free STAGING CONSULTATION FOR TOP $$$$ 

 

 

Street Name   List Price Sold Price Type Br Wr Sold Date
                  
                   
 Amber Glen   Dr   $375,000   $370,000   Semi-Detac   3   4   5/5/2010 
 Anderson   Cres   $396,900   $394,000   Detached   3   3   5/1/2010 
 Angel Pass   Dr   $394,900   $391,000   Att/Row/Tw   3   3   5/4/2010 
 Apex   Crt   $358,000   $350,000   Att/Row/Tw   3   3   5/10/2010 
 Aruba   Pl   $399,000   $398,000   Semi-Detac   3   3   4/28/2010 
 Arvida   Circ   $339,999   $321,052   Semi-Detac   3   2   5/20/2010 
 Bansbridge   Cres   $349,000   $349,000   Semi-Detac   3   3   5/14/2010 
 Bentley   Dr   $407,900   $402,500   Semi-Detac   3   4   5/22/2010 
 Bobwhite   Mews   $364,900   $358,000   Att/Row/Tw   3   4   5/10/2010 
 Bow River   Cres   $349,900   $350,000   Semi-Detac   3   2   4/22/2010 
 Brasilia   Circ   $339,900   $339,000   Semi-Detac   3   3   4/23/2010 
 Britannia   Rd   $384,900   $380,000   Att/Row/Tw   4   3   4/24/2010 
 Bucklepost   Cres   $389,000   $384,000   Semi-Detac   4   2   5/13/2010 
 Bucklepost   Cres   $389,000   $384,000   Semi-Detac   3   2   5/14/2010 
 Bushelgrov   Circ   $368,000   $365,000   Att/Row/Tw   3   3   5/18/2010 
 Cadiz   Cres   $339,000   $340,000   Semi-Detac   3   3   4/22/2010 
 Cambourne   Cres   $349,000   $349,000   Link   3   2   4/22/2010 
 Cambourne   Cres   $399,000   $385,000   Detached   3   3   4/24/2010 
 Chatham   Crt   $337,900   $338,000   Att/Row/Tw   3   2   4/27/2010 
 Chidham   Cres   $289,900   $289,900   Att/Row/Tw   3   2   5/19/2010 
 Coachman   Circ   $349,000   $349,000   Att/Row/Tw   3   3   4/22/2010 
 Colombo   Cres   $399,900   $398,000   Semi-Detac   3   3   5/21/2010 
 Cordingley   Cres   $359,000   $359,000   Detached   3   2   4/23/2010 
 Cordingley   Cres   $369,900   $365,000   Detached   3   2   5/20/2010 
 Creditrise   Pl   $399,600   $396,000   Semi-Detac   3   4   4/22/2010 
 Delle Donn   Dr   $369,900   $369,900   Semi-Detac   3   3   5/5/2010 
 Delle Donn   Dr   $394,000   $391,300   Semi-Detac   3   3   5/22/2010 
 Dillingwoo   Dr   $364,900   $364,900   Semi-Detac   3   3   5/10/2010 
 Doverwood   Dr   $399,900   $392,000   Semi-Detac   3   3   5/16/2010 
 Doyle   St   $389,800   $389,000   Semi-Detac   3   3   5/4/2010 
 Dunrobin   Way   $389,900   $365,000   Semi-Detac   3   4   4/23/2010 
 Dunrobin   Way   $369,000   $365,000   Semi-Detac   3   4   4/27/2010 
 Estoril   Rd   $399,900   $392,000   Detached   4   3   4/30/2010 
 Foxborough   Tr   $379,900   $379,900   Semi-Detac   3   3   4/22/2010 
 Freshwater   Dr   $399,900   $399,900   Semi-Detac   3   3   5/21/2010 
 Fudge   Terr   $407,990   $406,000   Semi-Detac   3   3   5/11/2010 
 Glory   Crt   $359,900   $350,000   Att/Row/Tw   3   3   5/4/2010 
 Golden Loc   Dr   $379,000   $377,000   Semi-Detac   3   3   5/15/2010 
 Guardian   Crt   $358,900   $349,000   Att/Row/Tw   4   4   5/13/2010 
 Guardian   Crt   $349,777   $345,000   Att/Row/Tw   3   3   5/21/2010 
 Gulfstream   Way   $349,786   $343,000   Detached   3   3   5/3/2010 
 Harding   Cres   $359,900   $355,000   Detached   3   2   5/20/2010 
 Hillside   Dr   $369,000   $361,000   Semi-Detac   4   3   5/22/2010 
 Ilomar   Crt   $344,900   $343,000   Detached   3   3   5/11/2010 
 Jaysnest   Rd   $334,900   $335,000   Semi-Detac   3   2   5/7/2010 
 Joseph   St   $369,900   $365,000   Detached   2   2   5/15/2010 
 Joycelyn   Dr   $369,900   $359,000   Semi-Detac   3   2   5/1/2010 
 Katy   Gate   $399,000   $393,500   Link   3   4   4/28/2010 
 Keynes   Cres   $344,900   $336,000   Detached   3   2   5/19/2010 
 Kilbride   Cres   $319,000   $319,000   Detached   3   2   5/4/2010 
 Kilbride   Cres   $369,900   $365,000   Detached   3   2   5/6/2010 
 Kindree   Circ   $388,000   $408,500   Detached   3   3   5/3/2010 
 Lacman   Tr   $385,000   $378,500   Semi-Detac   3   3   4/23/2010 
 Long Acre   Dr   $382,900   $375,000   Att/Row/Tw   3   3   5/18/2010 
 Manatee   Way   $379,900   $370,000   Semi-Detac   3   3   5/20/2010 
 Mccarron   Cres   $367,000   $352,000   Detached   3   2   5/20/2010 
 Merrydrew   Crt   $349,800   $360,000   Semi-Detac   3   2   4/28/2010 
 Milkwood   Cres   $384,900   $384,000   Semi-Detac   3   3   5/14/2010 
 Miller's   Grve   $389,900   $388,000   Detached   3   2   5/11/2010 
 Mission Hi   Dr   $389,900   $388,000   Semi-Detac   3   3   5/13/2010 
 Montevideo   Rd   $409,000   $387,000   Detached   4   3   4/27/2010 
 Mullet   Dr   $379,900   $360,000   Semi-Detac   3   2   4/30/2010 
 Nighthawk   Tr   $319,900   $316,000   Att/Row/Tw   3   3   4/29/2010 
 Nipiwin   Dr   $334,900   $322,000   Semi-Detac   3   2   4/30/2010 
 Ozzie   Dr   $412,990   $409,000   Semi-Detac   3   3   5/18/2010 
 Pagosa   Crt   $408,000   $425,500   Detached   3   2   5/1/2010 
 Pamplona   Mews   $369,900   $374,000   Semi-Detac   3   3   4/27/2010 
 Partition   Rd   $379,700   $371,000   Semi-Detac   3   3   5/14/2010 
 Patrick   Cres   $339,900   $350,033   Detached   3   2   4/29/2010 
 Patrick   Cres   $329,900   $335,000   Detached   3   2   5/15/2010 
 Pebblewood   Rd   $379,900   $361,000   Detached   3   3   5/18/2010 
 Raindance   Cres   $364,800   $371,000   Semi-Detac   3   3   4/22/2010 
 Raindance   Cres   $379,900   $390,000   Semi-Detac   3   3   5/3/2010 
 Redpath   Circ   $319,000   $311,000   Att/Row/Tw   3   2   5/21/2010 
 Ridgeland   Cres   $369,900   $369,900   Detached   3   2   4/24/2010 
 Salerno   Cres   $349,900   $345,000   Semi-Detac   3   3   4/26/2010 
 Salerno   Cres   $319,900   $336,000   Semi-Detac   3   3   5/7/2010 
 Samuelson   Circ   $369,900   $372,150   Semi-Detac   3   3   5/8/2010 
 Samuelson   Circ   $409,900   $400,000   Semi-Detac   3   4   5/12/2010 
 Samuelson   Circ   $354,900   $350,500   Semi-Detac   3   2   5/14/2010 
 Sandhurst   Dr   $359,900   $370,100   Semi-Detac   3   3   5/6/2010 
 Saratoga   Way   $359,900   $350,000   Semi-Detac   3   3   5/15/2010 
 Scotch Pin   Gate   $389,000   $381,000   Semi-Detac   3   3   5/7/2010 
 Snowy Owl   Cres   $319,800   $310,000   Semi-Detac   3   2   5/18/2010 
 Southwick   St   $394,900   $395,000   Att/Row/Tw   3   3   4/22/2010 
 Southwick   St   $357,000   $350,000   Att/Row/Tw   3   2   4/24/2010 
 Sunlight   St   $399,900   $395,000   Detached   2   2   4/22/2010 
 Talias   Cres   $399,000   $412,000   Semi-Detac   3   3   5/12/2010 
 Tamar   Rd   $369,000   $368,126   Semi-Detac   3   3   4/23/2010 
 Tamar   Mews   $319,900   $310,000   Link   2   2   4/26/2010 
 Tisler   Cres   $375,000   $368,500   Detached   3   2   4/30/2010 
 Torrisdale   Lane   $399,900   $388,000   Link   3   3   5/20/2010 
 Tortola   Crt   $334,000   $330,000   Semi-Detac   3   3   5/13/2010 
 Treviso   Crt   $369,000   $360,000   Detached   3   2   4/28/2010 
 Treviso   Crt   $349,900   $340,000   Detached   3   2   5/21/2010 
 Turbine   Cres   $364,900   $362,500   Link   3   3   5/17/2010 
 Waterwind   Cres   $375,900   $375,500   Att/Row/Tw   3   3   4/29/2010 
 Waterwind   Cres   $389,900   $375,000   Att/Row/Tw   3   3   5/16/2010 
admin listings buying selling privacy policy contact site map